Ingredients | frozen wild sea buckthorn, whole berries |
Nutritional value per 100 g | protein 1.2 g, fat 5.4 g, carbohydrates 5.7 g. |
Energy value per 100 g | 82 kcal |
Packaging and weight |
corrugated cardboard boxes with polyethylene liner (10 kg), three-layer paper bag with a polyethylene layer (25 kg) |
Shelf life | 12 months |
Storage | - 18 С |
Ingredients | frozen wild lingonberries, whole berries |
Nutritional value per 100 g | protein 0.7 g, fat 0.5 g, carbohydrates 8.2 g. |
Energy value per 100 g | 46 kcal |
Packaging and weight |
corrugated cardboard boxes with polyethylene liner (10 kg), three-layer paper bag with a polyethylene layer (25 kg) |
Shelf life | 12 months |
Storage | - 18 С |
Ingredients | frozen wild bilberries, whole berries |
Nutritional value per 100 g | protein 1.1 g, fat 0.6 g, carbohydrates 7.6 g. |
Energy value per 100 g | 44 kcal |
Packaging and weight |
corrugated cardboard boxes with polyethylene liner (10 kg), three-layer paper bag with a polyethylene layer (25 kg) |
Shelf life | 12 months |
Storage | - 18 С |
Ingredients | frozen wild cloudberries, whole berries |
Nutritional value per 100 g | protein 0.8 g, fat 0.9 g, carbohydrates 7.4 g. |
Energy value per 100 g | 40 kcal |
Packaging and weight |
corrugated cardboard boxes with polyethylene liner (10 kg), three-layer paper bag with a polyethylene layer (25 kg) |
Shelf life | 12 months |
Storage | - 18 С |
Ingredients | frozen wild cranberries, whole berries |
Nutritional value per 100 g | protein 0.5 g, fat 0.2 g, carbohydrates 3.7 g. |
Energy value per 100 g | 28 kcal |
Packaging and weight |
corrugated cardboard boxes with polyethylene liner (10 kg), three-layer paper bag with a polyethylene layer (25 kg) |
Shelf life | 12 months |
Storage | - 18 С |